Cummins Incal December 2012 Minnesota
2012Wisconsin Badgers football | |
---|---|
Big Ten Championship Game, W 70–31 vs. Nebraska | |
Conference | Big Ten Conference |
Leaders Division | |
2012 record | 8–6 (4–4 Big Ten) |
Head coach | Bret Bielema (13 games, through December 4, 2012) Barry Alvarez (Rose Bowl) |
Offensive coordinator | Matt Canada |
Defensive coordinator | Chris Ash Charlie Partridge |
Captain | Montee Ball Chris Borland Travis Frederick Shelton Johnson Mike Taylor Ricky Wagner |
Home stadium | Camp Randall Stadium (Capacity: 80,321) |
Seasons 2013 → |
2012 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legends Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Nebraska x | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Michigan | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Northwestern | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 2 | – | 6 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaders Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Ohio State* x | 8 | – | 0 | 12 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State* | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin $ | 4 | – | 4 | 8 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Wisconsin 70, Nebraska 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cummins Incal December 2012 Melisa. 1/18/2018 0 Comments. Feb 01, 2012. Cummins INSITE 7.05 • Cummins INCAL 2011 DVDs • Cummins PowerSpec. 6 VI Diagnostic for Cummins Engines ECM. 2012; January 2012; December. 0 Comments Leave a Reply. Write something about yourself. No need to be fancy, just an overview.
The 2012 Wisconsin Badgers football team represent the University of Wisconsin–Madison in the 2012 NCAA Division I FBS football season. The Badgers, led by seventh-year head coach Bret Bielema, through December 4, 2012, and Barry Alvarez for the Rose Bowl are members of the Leaders Division of the Big Ten Conference and play their home games at Camp Randall Stadium. The Badgers lost their final game 20-14 in the Rose Bowl to the Stanford Cardinal of the Pac-12 Conference on January 1, 2013.
- 5Regular season
- 82012 statistics
- 112013 NFL Draft class
Recruiting[edit]
US college sports recruiting information for 2012 recruits | ||||||
---|---|---|---|---|---|---|
Name | Hometown | High school / college | Height | Weight | 40‡ | Commit date |
Vince Biegel LB | Wisconsin Rapids, WI | Lincoln HS | 6 ft 3 in (1.91 m) | 210 lb (95 kg) | 4.6 | Apr 23, 2011 |
Recruiting star ratings:Scout:Rivals:247Sports: N/A ESPN grade: 80 | ||||||
Hugs Etienne CB | Plantation, FL | South Plantation HS | 5 ft 10 in (1.78 m) | 175 lb (79 kg) | N/A | Jun 22, 2011 |
Recruiting star ratings:Scout:Rivals:247Sports: N/A ESPN grade: 78 | ||||||
Arthur Goldberg DT | Pittsburgh, PA | Mount Lebanon HS | 6 ft 3 in (1.91 m) | 250 lb (110 kg) | N/A | Jun 23, 2011 |
Recruiting star ratings:Scout:Rivals:247Sports: N/A ESPN grade: 75 | ||||||
Bart Houston QB | Concord, CA | De La Salle HS | 6 ft 3 in (1.91 m) | 200 lb (91 kg) | N/A | May 3, 2011 |
Recruiting star ratings:Scout:Rivals:247Sports: N/A ESPN grade: 80 | ||||||
Vonte Jackson RB | Kenosha, WI | Bradford HS | 6 ft 0 in (1.83 m) | 175 lb (79 kg) | 4.53 | Mar 26, 2011 |
Recruiting star ratings:Scout:Rivals:247Sports: N/A ESPN grade: 79 | ||||||
Reggie Love WR | Boca Raton, FL | Spanish River HS | 6 ft 2 in (1.88 m) | 200 lb (91 kg) | N/A | Nov 5, 2011 |
Recruiting star ratings:Scout:Rivals:247Sports: N/A ESPN grade: 72 | ||||||
Jake Meador OT | Whiteland, IN | Whiteland Community HS | 6 ft 6 in (1.98 m) | 305 lb (138 kg) | N/A | Feb 1, 2012 |
Recruiting star ratings:Scout:Rivals:247Sports: N/A ESPN grade: 77 | ||||||
Reggie Mitchell WR | Pittsburgh, PA | Shady Side Academy | 5 ft 11 in (1.80 m) | 166 lb (75 kg) | 4.82 | Jun 23, 2011 |
Recruiting star ratings:Scout:Rivals:247Sports: N/A ESPN grade: 74 | ||||||
Leo Musso RB | Waunakee, WI | Waunakee HS | 5 ft 9 in (1.75 m) | 186 lb (84 kg) | 4.64 | Jan 27, 2012 |
Recruiting star ratings:Scout:Rivals:247Sports: N/A ESPN grade: 45 | ||||||
D.J. Singleton S | Jersey City, NJ | St. Peter's Prep | 6 ft 2 in (1.88 m) | 200 lb (91 kg) | 4.5 | Aug 21, 2011 |
Recruiting star ratings:Scout:Rivals:247Sports: N/A ESPN grade: 79 | ||||||
Dan Voltz OT | Barrington, IL | Barrington HS | 6 ft 5 in (1.96 m) | 290 lb (130 kg) | 5.4 | Mar 15, 2011 |
Recruiting star ratings:Scout:Rivals:247Sports: N/A ESPN grade: 80 | ||||||
Walker Williams OT | Tacoma, WA | Tacoma Baptist HS | 6 ft 6 in (1.98 m) | 320 lb (150 kg) | N/A | Aug 12, 2011 |
Recruiting star ratings:Scout:Rivals:247Sports: N/A ESPN grade: 76 | ||||||
Overall recruiting rankings:Scout: 63 | ||||||
Sources:
|
Watchlists/Preseason awards[edit]
|
|
Schedule[edit]
The schedule is as follows:[1]
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
September 1 | 2:30 p.m. | No. 9 (FCS) Northern Iowa* | No. 12 | BTN | W 26–21 | 79,568 | |
September 8 | 3:00 p.m. | at Oregon State* | No. 13 | FX | L 7–10 | 42,189 | |
September 15 | 7:00 p.m. | Utah State* | BTN[2] | W 16–14 | 79,332 | ||
September 22 | 11:00 a.m. | UTEP* |
| ESPN2 | W 37–26 | 79,806 | |
September 29 | 7:00 p.m. | at No. 22 Nebraska | ABC | L 27–30 | 85,962 | ||
October 6 | 2:30 p.m. | Illinois |
| ABC/ESPN2 | W 31–14 | 80,096 | |
October 13 | 11:00 a.m. | at Purdue | BTN | W 38–14 | 46,007 | ||
October 20 | 11:00 a.m. | Minnesota |
| ESPNU | W 38–13 | 80,587 | |
October 27 | 2:30 p.m. | Michigan State | ABC/ESPN2 | L 13–16 OT | 80,538 | ||
November 10 | 11:00 a.m. | at Indiana | ESPN2 | W 62–14 | 43,240 | ||
November 17 | 2:30 p.m. | No. 6 Ohio State | ABC/ESPN2 | L 14–21 OT | 80,112 | ||
November 24 | 2:30 p.m. | at Penn State | ESPN2 | L 21–24 OT | 93,505 | ||
December 1 | 7:00 p.m. | vs. No. 14 Nebraska |
| FOX | W 70–31 | 41,260 | |
January 1, 2013 | 4:10 p.m. | vs. No. 8 Stanford |
| ESPN | L 14–20 | 93,259 | |
|
Rankings[edit]
Week | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | ||||||||||||||||||||
AP | 12 | 13 | RV | RV | RV | NR | NR | RV | RV | RV | NR | RV | RV | NR | RV | RV | ||||||||||||||||||||
Coaches | 12 | 13 | 22 | 24 | 23 | RV | RV | RV | 25 | RV | RV | RV | RV | NR | 23 | RV | ||||||||||||||||||||
Harris | Not released | RV | RV | RV | RV | RV | RV | RV | NR | RV | Not released | |||||||||||||||||||||||||
BCS | Not released | NR | 25 | NR | NR | NR | NR | NR | NR | Not released |
Regular season[edit]
Northern Iowa[edit]
|
Statistical Leaders
- Rushing: Montee Ball – 32 Car, 120 Yds, 1 TD
- Passing: Danny O'Brien – 19/23, 219 Yds, 2 TDs
- Receiving: Jared Abbrederis – 6 Rec, 84 Yds, 2 TDs
- Defense: Mike Taylor – 13 Tkls, 2.0 TFL, PBU
at Oregon State[edit]
|
Statistical Leaders
Cummins Ecm Incal Delete Files
- Rushing: Montee Ball – 15 Car, 61 Yds
- Passing: Danny O'Brien – 20/38, 172 Yds, TD, INT
- Receiving: Jacob Pedersen – 4 Rec, 36 Yds, TD
- Defense: Ethan Armstrong – 10 Tkls
Utah State[edit]
Cid Youtube 17 December 2012
|
Statistical Leaders
- Rushing: Montee Ball – 37 Car, 139 Yds, TD
- Passing: Danny O'Brien – 5/10, 63 Yds
- Receiving: Brian Wozniak – 2 Rec, 24 Yds
- Defense: Mike Taylor – 15 Tkls, TFL
UTEP[edit]
|
Statistical Leaders
- Rushing: James White – 15 Car, 65 Yds, 2 TDs
- Passing: Joel Stave – 12/17, 217 Yds, TD, INT
- Receiving: Jared Abbrederis – 6 Rec, 147 Yds, TD
- Defense: Chris Borland – 12 Tkls, 2 sack, 3.5 TFL, 2 PBU
at Nebraska[edit]
|
Statistical Leaders
- Rushing: Montee Ball – 31 Car, 93 Yds, 3 TDs
- Passing: Joel Stave – 12/23, 214 Yds, TD
- Receiving: Jared Abbrederis – 7 Rec, 142 Yds, TD
- Defense: Mike Taylor – 15 Tkls, 1.0 TFL
Illinois[edit]
|
Statistical Leaders
- Rushing: Montee Ball – 19 Car, 116 Yds, 2 TDs
- Passing: Joel Stave – 16/25, 254 Yds, 2 TDs, INT
- Receiving: Jared Abbrederis – 7 Rec, 117 Yds, TD
- Defense: Mike Taylor – 12 Tkls, 1.5 TFL
at Purdue[edit]
|
Statistical Leaders
- Rushing: Montee Ball – 29 Car, 247 Yds, 3 TDs
- Passing: Joel Stave – 12/21, 178 Yds, TD, INT
- Receiving: Jacob Pedersen – 4 Rec, 77 Yds, TD
- Defense: Chris Borland – 7 Tkls, 2.0 TFL, Sack
Minnesota[edit]
|
Statistical Leaders
- Rushing: James White – 15 Car, 175 Yds, 3 TDs
- Passing: Joel Stave – 7/15, 106 Yds
- Receiving: Jared Abbrederis – 2 Rec, 68 Yds
- Defense: Mike Taylor – 12 Tkls, 1.0 TFL
Michigan State[edit]
|
Statistical Leaders
- Rushing: Montee Ball – 22 Car, 46 Yds
- Passing: Joel Stave – 9/11, 127 Yds, TD
- Receiving: Jacob Pedersen – 3 Rec, 65 Yds, TD
- Defense: Ethan Armstrong – 8 Tkls, 1.0 TFL, QBH
at Indiana[edit]
|
Statistical Leaders
- Rushing: Montee Ball – 27 Car, 208 Yds, 3 TDs
- Passing: Curt Phillips – 4/7, 41 Yds, TD
- Receiving: Sam Arneson – 1 Rec, 2 Yds, TD
- Defense: Chris Borland – 8 Tkls, 0.5 TFL, FR
Ohio State[edit]
|
Statistical Leaders
- Rushing: Montee Ball – 39 Car, 191 Yds, TD
- Passing: Curt Phillips – 14/25, 154 Yds, TD
- Receiving: Jacob Pedersen – 6 Rec, 66 Yds, TD
- Defense: Shelton Johnson – 11 Tkls, PBU
Notes
- During the game, there was a ceremony to honor the 1962 Wisconsin Badgers football team on the 50th anniversary of their Big Ten Championship.[3]
at Penn State[edit]
|
Statistical Leaders
- Rushing: Montee Ball – 27 Car, 111 Yds, TD
- Passing: Curt Phillips – 12/25, 191 Yds, 2 TDs, INT
- Receiving: Melvin Gordon – 1 Rec, 57 Yds, TD
- Defense: Mike Taylor – 11 Tkls, 2 TFL, Sack, PBU
vs. Nebraska (Big Ten Championship)[edit]
|
Statistical Leaders
- Rushing: Montee Ball – 21 Car, 202 Yds, 3 TDs
- Passing: Curt Phillips – 6/8, 71 Yds
- Receiving: Sam Arneson – 1 Rec, 3 Yds, TD
- Defense: Marcus Cromartie – 7 Tkls, INT, 2 PBUs, TD
NotablesWisconsin had 2 running backs run for over 200 yards (Montee Ball and Melvin Gordon) and Badgers running backs accounted for 8 rushing touchdowns on the day (along with a passing touchdown by running back James White). The 70 points tied the second-highest mark in Wisconsin history, set against Northwestern in 2010 and Austin Peay in 2010 (the Wisconsin record for most points in a game is 83 against Indiana in 2010). The Badgers returned their first interception for a touchdown, as senior defensive back Marcus Cromartie returned a deflected Taylor Martinez pass 29 yards to put Wisconsin up 14-0 less than 3 minutes into the game.
A wild rushing touchdown by Taylor Martinez and a Brett Maher field goal narrowed Wisconsin's advantage to 14-10, but the Badgers went 45 yards on two plays to set up another scoring drive, capped off by a 9-yard rushing touchdown by James White. When Nebraska's offense stalled, Wisconsin's offense roared into gear and scored three more touchdowns in the 2nd quarter alone, taking a 42-10 lead at the half with a James White passing touchdown to TE Sam Arneson.
In the second half, Nebraska managed to gain a grand total of 3 yards before Martinez threw his second interception on Nebraska's first drive of the half. Wisconsin scored on the next play, taking a 49-10 lead.
The Badgers secured their third consecutive Big Ten Championship and a third consecutive Rose Bowl berth with the blowout win, improving to 8-5 on the year and snapping their 2-game losing streak.
On December 4, 2012, head coach Bret Bielema announced he would take the head coaching vacancy at the University of Arkansas,[4] ending his career at Wisconsin after 7 seasons (from 2006 to 2012). Bielema had a 68-24 overall record in 7 seasons at Wisconsin and his teams went 37-19 in Big Ten conference games. In addition, Bielema won both of the first two Big Ten Conference Championship Games.
vs. Stanford (Rose Bowl)[edit]
|
Statistical Leaders
- Rushing: Montee Ball – 24 Car, 100 Yds, TD
- Passing: Curt Phillips – 10/16, 83 Yds, TD, INT
- Receiving: Jared Abbrederis – 3 Rec, 44 Yds
- Defense: Chris Borland – 9 Tkls
Awards[edit]
|
|
Roster[edit]
(as of October 15, 2012) [7] | ||||||
|
|
|
|
2012 statistics[edit]
Passing[edit]
Note: G = Games played; COMP = Completions; ATT = Attempts; COMP % = Completion percentage; YDS = Passing yards; TD = Passing touchdowns; INT = Interceptions; EFF = Passing efficiency
Pos. | Player | G | COMP | ATT | COMP % | YDS | TD | INT | EFF |
---|---|---|---|---|---|---|---|---|---|
WR | Jared Abbrederis | 13 | 1 | 1 | 100.0 | 27 | 0 | 0 | 326.8 |
QB | Danny O'Brien | 7 | 52 | 86 | 60.5 | 523 | 3 | 1 | 120.7 |
QB | Curt Phillips | 7 | 46 | 81 | 56.8 | 540 | 5 | 2 | 128.2 |
QB | Joel Stave | 8 | 70 | 119 | 58.8 | 1104 | 6 | 3 | 148.3 |
RB | James White | 14 | 1 | 2 | 50.0 | 3 | 1 | 0 | 227.6 |
Rushing[edit]
Note: G = Games played; ATT = Attempts; YDS = Yards; AVG = Average yard per carry; LG = Longest run; TD = Rushing touchdowns
Pos. | Player | G | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|
WR | Jared Abbrederis | 13 | 8 | 83 | 10.4 | 24 | 0 |
RB | Montee Ball | 14 | 356 | 1830 | 5.1 | 67 | 22 |
WR | Kenzel Doe | 14 | 2 | 11 | 5.5 | 12 | 0 |
RB | Melvin Gordon | 14 | 62 | 621 | 10.0 | 60 | 3 |
RB | Jeffrey Lewis | 3 | 4 | 13 | 3.2 | 6 | 1 |
QB | Danny O'Brien | 7 | 15 | -82 | -5.5 | 7 | 0 |
TE | Jacob Pedersen | 14 | 1 | 10 | 10.0 | 0 | 0 |
QB | Curt Phillips | 7 | 27 | 99 | 3.7 | 52 | 0 |
QB | Joel Stave | 8 | 19 | -51 | -2.7 | 16 | 0 |
FB | Derek Watt | 14 | 2 | 5 | 2.5 | 3 | 0 |
RB | James White | 14 | 125 | 806 | 6.4 | 69 | 12 |
Receiving[edit]
Note: G = Games played; REC = Receptions; YDS = Yards; AVG = Average yard per catch; LG = Longest catch; TD = Receiving touchdowns
Pos. | Player | G | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|
TE | Sam Arneson | 13 | 4 | 19 | 4.8 | 9 | 2 |
WR | Jared Abbrederis | 13 | 49 | 837 | 17.1 | 60 | 5 |
RB | Montee Ball | 14 | 10 | 72 | 7.2 | 16 | 0 |
WR | Kenzel Doe | 14 | 16 | 121 | 7.6 | 19 | 0 |
WR | Jeff Duckworth | 13 | 9 | 60 | 6.7 | 10 | 1 |
WR | Jordan Fredrick | 14 | 17 | 196 | 11.5 | 20 | 1 |
RB | Melvin Gordon | 14 | 2 | 65 | 32.5 | 57 | 1 |
WR | Chase Hammond | 12 | 5 | 50 | 10.0 | 30 | 0 |
WR | Reggie Love | 5 | 1 | 19 | 19.0 | 19 | 0 |
TE | Jacob Pedersen | 14 | 27 | 355 | 13.1 | 31 | 4 |
QB | Curt Phillips | 7 | 1 | 27 | 27.0 | 27 | 0 |
FB | Derek Watt | 14 | 12 | 150 | 12.5 | 33 | 0 |
RB | James White | 14 | 8 | 132 | 16.5 | 62 | 1 |
TE | Brian Wozniak | 14 | 9 | 94 | 10.4 | 21 | 0 |
Kick and punt returning[edit]
Note: G = Games played; PR = Punt returns; PYDS = Punt return yards; PLG = Punt return long; KR = Kick returns; KYDS = Kick return yards; KLG = Kick return long; TD = Total return touchdowns
Pos. | Player | G | PR | PYDS | PLG | KR | KYDS | KLG | Total Return TDs |
---|---|---|---|---|---|---|---|---|---|
WR | Jared Abbrederis | 13 | 17 | 111 | 34 | 0 | 0 | 0 | 0 |
DT | Beau Allen | 14 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
WR | Kenzel Doe | 13 | 8 | 99 | 82 | 7 | 195 | 47 | 1 |
RB | Melvin Gordon | 14 | 0 | 0 | 0 | 7 | 151 | 32 | 0 |
RB | James White | 14 | 0 | 0 | 0 | 6 | 114 | 26 | 0 |
RB | Kyle Zulegar | 14 | 0 | 0 | 0 | 2 | 29 | 20 | 0 |
Kicking[edit]
Note: G = Games played; FGM = Field goals made; FGA = Field goals attempted; LG = Field goal long; XPT = Extra points made; XPT ATT = XPT attempted; TP = Total points
Pos. | Player | G | FGM | FGA | LG | XPT | XPT ATT | TP |
---|---|---|---|---|---|---|---|---|
K | Kyle French | 13 | 10 | 16 | 46 | 38 | 40 | 68 |
K | Jack Russell | 8 | 0 | 2 | 0 | 14 | 15 | 14 |
Punting[edit]
Note: G = Games played; P = Punts; YDS = Yards; AVG = Average per punt; LG = Punt long; In20 = Punts inside the 20; TB = Touchbacks
Pos. | Player | G | P | YDS | AVG | LG | In20 | TB |
---|---|---|---|---|---|---|---|---|
P | Drew Meyer | 14 | 80 | 3323 | 41.5 | 61 | 36 | 5 |
Defensive[edit]
Note: G = Games played; Solo = Solo tackles; Ast = Assisted tackles; Total = Total tackles; TFL-Yds = Tackles for loss-yards lost; Sack = Sacks; INT = Interceptions; PDef = Passes defended ; FF = Forced fumbles; FR = Forced recoveries
Pos. | Player | G | Solo | Ast | Total | TFL-Yds | Sack | INT | PDef | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|
LB | Mike Taylor | 14 | 69 | 54 | 123 | 15.0-59 | 3 | 0 | 4 | 0 | 1 |
LB | Chris Borland | 12 | 56 | 48 | 104 | 10.0-40 | 4.5 | 0 | 6 | 3 | 3 |
LB | Ethan Armstrong | 14 | 54 | 39 | 93 | 2.0-6 | 0 | 1 | 5 | 0 | 0 |
S | Dezmen Southward | 14 | 44 | 25 | 69 | 8.0-18 | 0 | 1 | 5 | 1 | 0 |
CB | Marcus Cromartie | 14 | 38 | 24 | 62 | 0.0-0 | 0 | 1 | 13 | 1 | 0 |
CB | Devin Smith | 14 | 35 | 22 | 57 | 1.0-4 | 1 | 4 | 17 | 1 | 0 |
S | Shelton Johnson | 11 | 30 | 26 | 56 | 0.5-0 | 0 | 0 | 4 | 0 | 0 |
DE | David Gilbert | 14 | 21 | 21 | 42 | 9.5-46 | 4 | 0 | 1 | 3 | 0 |
DT | Beau Allen | 14 | 18 | 19 | 37 | 7.5-31 | 2.5 | 0 | 2 | 1 | 0 |
DE | Brendon Kelly | 11 | 17 | 11 | 28 | 6.0-29 | 5 | 0 | 2 | 0 | 1 |
LB | Derek Landisch | 14 | 15 | 13 | 28 | 1.0-1 | 0 | 0 | 1 | 0 | 0 |
DT | Ethan Hemer | 14 | 14 | 10 | 24 | 2.5-12 | 1 | 0 | 3 | 0 | 0 |
S | Michael Trotter | 13 | 14 | 10 | 24 | 1.0-8 | 1 | 0 | 1 | 0 | 0 |
CB | Darius Hillary | 14 | 16 | 7 | 23 | 0.0-0 | 0 | 0 | 2 | 0 | 0 |
DE | Tyler Dippel | 13 | 10 | 10 | 20 | 5.5-34 | 5 | 0 | 1 | 0 | 0 |
DE | Pat Muldoon | 11 | 9 | 7 | 16 | 5.5-18 | 2.5 | 0 | 2 | 0 | 0 |
LB | Conor O'Neill | 14 | 10 | 5 | 15 | 0.0-0 | 0 | 1 | 1 | 0 | 0 |
DT | Warren Herring | 14 | 7 | 6 | 13 | 1.0-6 | 0.5 | 0 | 1 | 0 | 1 |
FB | Derek Watt | 14 | 10 | 3 | 13 | 0.0-0 | 0 | 0 | 0 | 1 | 0 |
CB | Michael Caputo | 13 | 8 | 2 | 10 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
DT | Bryce Gilbert | 13 | 5 | 5 | 10 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
RB | Kyle Zulegar | 14 | 4 | 3 | 7 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
WR | Lance Baretz | 12 | 4 | 2 | 6 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
LB | Marcus Trotter | 4 | 2 | 3 | 5 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
DT | Konrad Zagezebski | 13 | 1 | 3 | 4 | 0.0-0 | 0 | 0 | 1 | 0 | 0 |
LB | Jake Keefer | 4 | 2 | 0 | 2 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
CB | Deven Gaulden | 4 | 0 | 2 | 2 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
LS | James McGuire | 14 | 2 | 0 | 2 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
CB | Jerry Ponio | 10 | 0 | 2 | 2 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
WR | Kenzel Doe | 14 | 1 | 1 | 2 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
DE | Jacob Ninneman | 1 | 1 | 0 | 1 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
DE | James Adeyanju | 3 | 1 | 0 | 1 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
CB | Peniel Jean | 5 | 1 | 0 | 1 | 0.0-0 | 0 | 0 | 1 | 0 | 0 |
WR | Jake Stengel | 6 | 1 | 0 | 1 | 0.0-0 | 0 | 0 | 0 | 0 | 1 |
CB | Terrance Floyd | 7 | 1 | 0 | 1 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
RB | Derek Straus | 4 | 1 | 0 | 1 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
DE | Josh Harrison | 1 | 1 | 0 | 1 | 1.0-4 | 0 | 0 | 0 | 0 | 0 |
G | Ryan Groy | 14 | 1 | 0 | 1 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
C | Travis Frederick | 14 | 1 | 0 | 1 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
TE | Jacob Pedersen | 14 | 0 | 1 | 1 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
RB | Melvin Gordon | 14 | 1 | 0 | 1 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
P | Drew Meyer | 14 | 0 | 1 | 1 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
RB | Montee Ball | 14 | 0 | 1 | 1 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
Regular starters[edit]
|
|
Notes[edit]
- December 4, 2012 – Head coach Bret Bielema accepted the vacant coaching position at Arkansas for next season. He was not present as head coach for the 2013 Rose Bowl[8][9]
- December 5, 2012 – Athletic Director Barry Alvarez announced that he will be taking over the head coaching role for the 2013 Rose Bowl.[10]
- December 6, 2012 – Montee Ball was voted the best running back in the nation in the Doak Walker Award, finishing just ahead of Johnathan Franklin of UCLA.[11]
- January 1, 2013 – Tailback Montee Ball became the first player in Rose Bowl Game history to score a touchdown in three straight years.
2013 NFL Draft class[edit]
Round | Pick # | Team | Player | Position |
1 | 31 | Dallas Cowboys | Travis Frederick | Center |
2 | 58 | Denver Broncos | Montee Ball | Running Back |
5 | 168 | Baltimore Ravens | Ricky Wagner | Offensive Tackle |
Signed undrafted free agents[edit]
- CB Marcus Cromartie, San Diego Chargers
- CB Devin Smith, Dallas Cowboys
References[edit]
- ^'Wisconsin Badgers football schedule'. uwbadgers.com. Archived from the original on 2010-06-29. Retrieved 2012-04-01.
- ^'Big Ten Schools Announce Primetime Games to appear on ABC, ESPN, ESPN2, or BTN'. Big Ten Conference. Retrieved April 24, 2012.
- ^Lucas, Mike (July 26, 2012). 'Fifteen minutes that have lated{sic} fifty years'. Varsity (University of Wisconsin). Retrieved January 6, 2013.
- ^Voigt, Kurt (December 5, 2012). 'Bret Bielema Leaves Wisconsin for Arkansas'. Yahoo! Sports. Associated Press. Retrieved December 6, 2012.
- ^ ab'Big Ten All-America roundup'. go.com.
- ^'Doak Walker Award Winners - NCAA College Football Awards - ESPN'. ESPN.com.
- ^'2012 Roster at UWbadgers.com'. uwbadgers.com. Archived from the original on 2011-10-13. Retrieved 2012-04-01.
- ^'Archived copy'. Archived from the original on 2012-12-07. Retrieved 2012-12-06.CS1 maint: Archived copy as title (link)
- ^Associated Press, Wisconsin Coach Headed to Arkansas, New York Times, December 4, 2012
- ^Mulhern, Tom. 'Barry Alvarez to coach UW in the Rose Bowl; names surface in job search'. Wisconsin State Journal.
- ^Franklin Finishes Second in Voting for Doak Walker Award, UCLABruins.com, December 6, 2012
External links[edit]
