Dowload Running Mn Exo
Every week, Running Man tests the strength, endurance, and cunning of Korea's top entertainers through various missions and races. Less Watch the best from Korea's hit variety show Running Man! Jun 10, 2014 exo guest Source: kshownow.net Variety Show: Running Man. Download lagu Running Man Apisode Exo Kai (3.5 MB) dapat kamu download Lagu secara gratis di Mrlagu. Untuk melihat detail lagu Running Man Apisode Exo Kai klik salah format yang ingin kamu download, kemudian untuk link download mp3 atau video Running Man Apisode Exo Kai.
- Download Running Man Exo Episode 171
- Rocksteady Running Mn
- Running Man Phimbathu
- Download Running Man Exo Full Episode Indo Sub
- Download Running Man Exo Episode 172 Sub Indo
- Download Running Mn Exorcist
Keep Running 奔跑吧 | |
---|---|
Genre | Game-variety-Entertainment |
Based on | Running Man by SBS |
Directed by | Im Hyung-taek |
Starring | Angelababy Li Chen Zheng Kai Lucas Song Yuqi Zhu Yawen Wang Yanlin Former Members Deng Chao Chen He Wong Cho-lam Lu Han Dilraba Dilmurat Wang Baoqiang Bao Bei'er |
Opening theme | 'Super Hero 超级英雄' by Deng Chao '造亿万吨光芒' by Angelababy, Li Chen, Zheng Kai, Zhu Yawen, Wang Yanlin, Lucas Wong, Song Yuqi |
Country of origin | China |
Original language(s) | Chinese |
No. of seasons | 7 |
No. of episodes | 87 (as of July 12, 2019)(list of episodes) |
Production | |
Producer(s) | Im Hyung-taek |
Production location(s) | China (main location) Austria Australia Czech Republic South Korea United States Macau |
Running time | 80-100 minutes |
Production company(s) | SBS (supervising company) |
Release | |
Original network | ZRTG: Zhejiang Television |
Picture format | 1080i (HDTV) |
Audio format | Stereo |
Original release | October 10, 2014 – present |
Chronology | |
Related shows | Running Man (Korean) |
External links | |
Website | |
Production website |
Keep Running (Chinese: 奔跑吧; pinyin: Bēnpǎo Ba), previously known as Running Man, or Hurry Up, Brother (Chinese: 奔跑吧兄弟; pinyin: Bēnpǎo Ba Xiōngdì) before 2017, is a Chinese variety show broadcast on ZRTG: Zhejiang Television.[1][2] It is a spin-off from the popular original South Korean variety show Running Man by SBS.[3] It was first aired on 10 October 2014. The show is classified as a game-variety show, where the MCs and guests complete missions at a landmark to win a race.
- 3Personnel
- 4List of episodes
- 4.1List of episodes
- 6Ratings
Program name[edit]
When the show was first announced, it was known as '跑男' or 'Running Man' in Chinese. Programs on the Zhejiang TV channel required names with five Chinese characters (words),[4] hence the program was then renamed to '奔跑吧兄弟' or 'Hurry Up, Brother'. But, before the official name changed, ZRTG had registered '跑男' as a trademark with the SAIC.[5]
Episode style[edit]
撕名牌 or 'Nametag Elimination' is one of the highlights of each episode and is usually the longest game. There are also many games played by the MCs and guests that often contribute to their result for the final mission.
The team that wins the final mission will receive a prize, usually related with the theme for the episode. However, even if a team wins most of the games, victory is not guaranteed (for example in Season 1 Episode 2, Deng Chao did not win many games but the other teams who had won did not make the right choices of switching the waters, therefore causing their team to win).
Personnel[edit]
Download Running Man Exo Episode 171
Cast[edit]
The original members of Running Man are Deng Chao, Angelababy, Li Chen, Chen He, Zheng Kai, Wong Cho-lam, and Wang Baoqiang.
After season 1, Wang Baoqiang recorded his last episode and left the program to focus on his career but returned on season 3, episode 10 as a guest.
In season 2, Bao Bei'er was a replacement for Wang Baoqiang but left at the end of the season as he was cast in Stephen Chow's Journey to the West II.
Singer Lu Han then replaced Bao Bei'er from season 3 onwards.
Dilraba Dilmurat replaced Angelababy in season 5 due to Angelababy's pregnancy. Due to scheduling conflicts, Dilraba left the show in season 6.
For season 7, Deng Chao, Chen He and Lu Han left due to scheduling conflicts, while Wong Cho-Lam left to focus on his family. Lucas from South Korean boy group NCT and its Chinese unit WayV, Song Yuqi from South Korean girl group (G)I-dle and actors Zhu Yawen and Wang Yanlin replaced them in the new season.
List of episodes[edit]
If more than one set of teams are used other than the Race Mission teams, they are divided and distinguished to the corresponding mission under Teams. Team members are listed in alphabetical order from Team Leader to Members, to Guests. As some episodes consisted of road missions and were not confined to a single landmark nor was a landmark officially recognized on-air, the landmark shown for those episodes is the final mission venue.
List of episodes[edit]
Series overview[edit]
Season | Episodes | Originally aired | ||
---|---|---|---|---|
Premiere | Finale | |||
Season 1 | 15 | October 10, 2014 | January 16, 2015 | |
Season 2 | 12 | April 17, 2015 | July 3, 2015 | |
Season 3 | 12 | October 30, 2015 | January 15, 2016 | |
Season 4 | 12 | April 15, 2016 | July 1, 2016 | |
Season 5 | 12 | April 14, 2017 | June 30, 2017 | |
Season 6 | 12 | April 13, 2018 | June 29, 2018 | |
Season 7 | 12 | April 26, 2019 | July 12, 2019 |
Movie[edit]
Running Man is a 2015 Chinese realitycomedy film directed by Hu Jia and Cen Junyi.[6] Deng Chao was unable to participate in the movie filming due to scheduling conflicts. The movie was released to theaters on January 30, 2015.[7]
(Series) Episode # | (Season) Episode # | Broadcast Date (Filming Date) | Guest(s) | Landmark | Teams | Mission | Results | |
---|---|---|---|---|---|---|---|---|
16 | M/01 | January 30, 2015 (December 1, 2014) | Guo Jingfei, Kim Jong-kook,[8] Evonne Hsieh, Xiong Dailin, Yi Yi | (Sanya, Hainan) | Missions Li Chen Team (Li Chen, Angelababy, Sie Yi-lin, Wong Cho-lam, Chen He) Zhong Team (Kim Jong Kook, Zheng Kai, Guo Jingfei, Wang Baoqiang, Xiong Dailin) Tour Guide (Yi Yi) | Final Task Killer (Li Chen) Li Chen Team (Wang Baoqiang, Chen He, Sie Yi-lin, Wong Cho-lam, Yi Yi) Zhong Team (Kim Jong Kook, Angelababy, Zheng Kai, Guo Jingfei, Xiong Dailin) | Killer Defeat the two teams Teams Report the Killer | Li Chen Team and Zhong Team Win Receives a trophy and the two teams split the bonus ¥888,888. |
List of guests[edit]
The following is a compilation of guests and the number of time they have been on the show. They are listed in order of appearance.
Guest | Episode(s) | # of Episodes Appeared | # of Appearances |
---|---|---|---|
Kim Jong-kook | 1/01, 1/05, M/01, 4/05 | 4 | 4 |
Sie Yi-lin | 1/02, 1/09, M/01 | 3 | 3 |
Lin Gengxin | 1/03-1/05, 2/04, 4/03 | 5 | 3 |
Hu Haiquan (Yu Quan) | 1/06-1/07, 1/14, 1/SP | 4 | 3 |
'Eleven' Yi Yi | 1/06-1/07, 1/SP, M/01 | 4 | 3 |
'Lynn Hung' Xiong Dailin | 1/09, M/01, 3/11 | 3 | 3 |
Blackie Chen | 1/12, 4/01, 4/12 | 3 | 3 |
Ma Su | 1/01, 3/02 | 2 | 2 |
Zhang Lanxin | 1/02, 3/11 | 2 | 2 |
'Oudi' Ou Han-sheng | 1/03-1/04, 2/03 | 3 | 2 |
Yoo Jae-suk | 1/05, 4/05 | 2 | 2 |
Ji Suk-jin | 1/05, 4/05 | 2 | 2 |
Gary (Leessang) | 1/05, 4/05 | 2 | 2 |
Haha | 1/05, 4/05 | 2 | 2 |
Song Ji-hyo | 1/05, 4/05 | 2 | 2 |
Lee Kwang-soo | 1/05, 4/05 | 2 | 2 |
JJ Lin | 1/11, 1/SP, 5/02 | 3 | 3 |
Chen Yufan (Yu Quan) | 1/14, 1/SP | 2 | 2 |
Bai Baihe | 1/14, 2/10 | 2 | 2 |
'Candy' Song Jia | 2/03, 3/02 | 2 | 2 |
Ella Chen | 3/06-3/07, 4/03 | 3 | 2 |
He Sui | 3/11, 4/02 | 2 | 2 |
'Shawn' Dou Xiao | 1/01 | 1 | 1 |
Gülnezer Bextiyar | 1/02 | 1 | 1 |
Tang Yixin | 1/02 | 1 | 1 |
Wang Likun | 1/03, 1/04 | 2 | 1 |
Angus Guo (2moro) | 1/08 | 1 | 1 |
Anthony Guo (2moro) | 1/08 | 1 | 1 |
Yu Zhen | 1/08 | 1 | 1 |
Guan Zhe | 1/08 | 1 | 1 |
Shen Ling | 1/09 | 1 | 1 |
Yuan Hong | 1/10 | 1 | 1 |
Zhang Xinyi | 1/10 | 1 | 1 |
Guo Jingfei | 1/10, M/01, 5/09 | 3 | 3 |
'Gui Gui' Wu Ying-chie | 1/11 | 1 | 1 |
'Zanilia' Zhao Liying | 1/12 | 1 | 1 |
Sun Yang | 1/12 | 1 | 1 |
Show Lo | 1/SP | 1 | 1 |
'Cyndi' Wang Hsin-ling | 1/SP | 1 | 1 |
G-Dragon (BIGBANG) | 1/SP | 1 | 1 |
Chen Huan | 1/SP | 1 | 1 |
Fan Bingbing | 2/01 | 1 | 1 |
Han Geng | 2/01 | 1 | 1 |
Huang Xiaoming | 2/02 | 1 | 1 |
Lay (EXO) | 2/04 | 1 | 1 |
Aarif Lee | 2/04 | 1 | 1 |
Ye Zuxin | 2/04 | 1 | 1 |
Jiang Jinfu | 2/04 | 1 | 1 |
Joe Chen | 2/05, 3/02 | 2 | 2 |
Du Chun | 2/05 | 1 | 1 |
Nicky Wu | 2/05 | 1 | 1 |
Jam Hsiao | 2/06, 7/08 | 2 | 2 |
'Shin' Su Chien-shin | 2/06 | 1 | 1 |
Yao Chen | 2/06 | 1 | 1 |
Da Peng | 2/06 | 1 | 1 |
Jike Junyi | 2/06 | 1 | 1 |
Liu Tao | 2/07, 5/07 | 2 | 2 |
Ada Choi | 2/09 | 1 | 1 |
Huo Siyan | 2/09 | 1 | 1 |
'Rulu' Jiang Xin | 2/09 | 1 | 1 |
Jiang Yiyan | 2/09 | 1 | 1 |
Rain Li | 2/09 | 1 | 1 |
'Wallace' Chung Hon-leung | 2/10 | 1 | 1 |
Jing Boran | 2/10, 7/12 | 2 | 2 |
'Ada' Liu Yan | 2/11 | 1 | 1 |
'Tiffany' Tang Yan | 2/11 | 1 | 1 |
Sam Chan | 2/11 | 1 | 1 |
Ma Su | 3/02 | 1 | 1 |
'Amber' Kuo Tsai-chieh | 3/02 | 1 | 1 |
Zhang Huiwen | 3/02 | 1 | 1 |
Wu Mochou | 3/03 | 1 | 1 |
Wang Taili (Chopstick Brothers) | 3/03 | 1 | 1 |
Xiao Ya Xuan | 3/03 | 1 | 1 |
Xiao Yang (Chopstick Brothers) | 3/03 | 1 | 1 |
Xie Na | 3/04 | 1 | 1 |
Xia Yu | 3/05 | 1 | 1 |
Huang Bo | 3/05 | 1 | 1 |
Ruby Lin | 3/05 | 1 | 1 |
Liu Yan | 3/06-3/07 | 2 | 1 |
Feng Shaofeng | 3/06-3/07 | 2 | 1 |
Sun Li | 3/08 | 1 | 1 |
Yang Mi | 3/09, 6/08 | 1 | 1 |
Leanne Li | 3/11 | 1 | 1 |
Bea Hayden | 3/11 | 1 | 1 |
Jia Ling | 4/02, 5/05, 5/06 | 3 | 2 |
Janine Chang | 4/02 | 1 | 1 |
Ma Sichun | 4/02 | 1 | 1 |
Lin Yun | 4/02 | 1 | 1 |
Ivy Chen | 4/04 | 1 | 1 |
Zhang Tianai | 4/04, 5/12 | 2 | 2 |
Tan Weiwei | 4/06 | 1 | 1 |
Jason Zhang | 4/06, 6/11 | 2 | 2 |
Rain | 4/06 | 1 | 1 |
Song Joong-ki | 4/07 | 1 | 1 |
Zhang Yuqi | 4/07 | 1 | 1 |
Su Youpeng | 4/08 | 1 | 1 |
Zhang Hanyu | 4/08 | 1 | 1 |
Na Ying | 4/09 | 1 | 1 |
Song Xiaobao | 4/09, 6/10 | 2 | 2 |
Yang Kun | 4/10 | 1 | 1 |
Zeng Yi (Phoenix Legend) | 4/10 | 1 | 1 |
Yangwei Linghua (Phoenix Legend) | 4/10 | 1 | 1 |
Liu Wei | 4/10 | 1 | 1 |
Jimmy Lin | 4/11 | 1 | 1 |
Jiang Shuying | 4/11 | 1 | 1 |
Jacky Heung | 4/12 | 1 | 1 |
Zhang Jingchu | 4/12 | 1 | 1 |
Hua Chenyu | 4/12 | 1 | 1 |
Wang Ziwen | 4/12 | 1 | 1 |
Qiao Shan | 4/12 | 1 | 1 |
Yue Yunpeng | 4/12 | 1 | 1 |
Wei Daxun | 5/01, 6/12 | 2 | 2 |
Yuan Shanshan | 5/01 | 1 | 1 |
Bosco Wong | 5/01 | 1 | 1 |
Carina Lau | 5/01 | 1 | 1 |
Guan Xiaotong | 5/01 | 1 | 1 |
William Chan | 5/02 | 1 | 1 |
Li Qin | 5/03, 5/04 | 2 | 1 |
Tang Yixin | 5/03, 5/04 | 2 | 1 |
Joey Yung | 5/03, 5/04 | 2 | 1 |
Charlene Choi | 5/03, 5/04 | 2 | 1 |
Lin Chi-ling | 5/03, 5/04 | 2 | 1 |
Jing Tian | 5/05, 5/06 | 2 | 1 |
Jackson Wang | 5/06, 7/06, 7/07 | 3 | 3 |
'Ethan' Ruan Jingtian | 5/09 | 1 | 1 |
Karena Lam | 5/09 | 1 | 1 |
Li Xian | 5/10 | 1 | 1 |
'Ariel' Lin Yichen | 5/10 | 1 | 1 |
'Allen' Ren Jialun | 5/10 | 1 | 1 |
Zhang Kaili | 5/10 | 1 | 1 |
Yang Xuwen | 5/11 | 1 | 1 |
Zhu Yawen | 5/11 | 1 | 1 |
Cherrie Ying | 5/12 | 1 | 1 |
Wang Leehom | 5/12 | 1 | 1 |
Elvis Han | 5/12 | 1 | 1 |
Wu Xiubo | 6/02, 6/03 | 2 | 1 |
Hannah Quinlivan | 6/02, 6/03 | 2 | 1 |
Song Zu'er | 6/02, 6/03 | 2 | 1 |
Zhong Chuxi | 6/02, 6/03 | 2 | 1 |
Selina Jen | 6/02, 6/03 | 2 | 1 |
Lan Yingying | 6/02, 6/03 | 2 | 1 |
He Yujun | 6/04, 6/05 | 2 | 1 |
Hui Ruoqi | 6/04, 6/05 | 2 | 1 |
Wu Dajing | 6/04, 6/05 | 2 | 1 |
Su Bingtian | 6/04, 6/05 | 2 | 1 |
Zhang Guowei | 6/04, 6/05 | 2 | 1 |
Xu Yaping | 6/04, 6/05 | 2 | 1 |
Sha Yi | 6/06, 7/08, 7/09 | 3 | 2 |
Wang Luodan | 6/07 | 1 | 1 |
Ouyang Nana | 6/07 | 1 | 1 |
Fan Chengcheng | 6/07, 6/11 | 2 | 2 |
Fan Zhiyi | 6/08 | 1 | 1 |
Li Yi | 6/08 | 1 | 1 |
Du Jiang | 6/08 | 1 | 1 |
Zhang Yunlong | 6/08 | 1 | 1 |
Li Jiayue | 6/08 | 1 | 1 |
Luís Figo | 6/08 | 1 | 1 |
Zhao Yixiong | 6/08 | 1 | 1 |
Deng Jiajia | 6/09 | 1 | 1 |
Sun Yizhou | 6/09 | 1 | 1 |
Li Jinming | 6/09 | 1 | 1 |
Li Jiahang | 6/09 | 1 | 1 |
Lou Yixiao | 6/09 | 1 | 1 |
Angela Chang | 6/10 | 1 | 1 |
Han Xue | 6/10 | 1 | 1 |
Jane Zhang | 6/11 | 1 | 1 |
Darren Wang | 6/11 | 1 | 1 |
Chen Linong (Nine Percent) | 6/11, 7/12 | 2 | 2 |
Justin Huang (Nine Percent) | 6/11 | 1 | 1 |
Lin Yanjun (Nine Percent) | 6/11 | 1 | 1 |
Zhu Zhengting (Nine Percent) | 6/11 | 1 | 1 |
Wang Ziyi (Nine Percent) | 6/11 | 1 | 1 |
Xiao Gui (Nine Percent) | 6/11 | 1 | 1 |
You Zhangjing (Nine Percent) | 6/11 | 1 | 1 |
Bai Yu | 7/01 | 1 | 1 |
Wu Chun | 7/02 | 1 | 1 |
Yang Di | 7/03, 7/07 | 2 | 2 |
Nie Yuan | 7/04 | 1 | 1 |
Charmaine Sheh | 7/05 | 1 | 1 |
Wu Jinyan | 7/05 | 1 | 1 |
Jenny Zhang | 7/05 | 1 | 1 |
Darren Chen | 7/06 | 1 | 1 |
Xu Kai | 7/06 | 1 | 1 |
Fu Yuanhui | 7/06 | 1 | 1 |
Joe Cheng | 7/07 | 1 | 1 |
Guo Ailun | 7/08 | 1 | 1 |
Chen Xuedong | 7/09 | 1 | 1 |
Peng Xiaoran | 7/09 | 1 | 1 |
Su Qing | 7/09 | 1 | 1 |
Richie Jen | 7/10 | 1 | 1 |
Hu Xia | 7/10 | 1 | 1 |
Raymond Lam | 7/11 | 1 | 1 |
Shen Jiani | 7/12 | 1 | 1 |
Qian Kun (WayV) | 7/12 | 1 | 1 |
Yan An (Pentagon) | 7/12 | 1 | 1 |
Xiaoshenyang | 7/12 | 1 | 1 |
Zuo Chao | 7/12 | 1 | 1 |
Ratings[edit]
First season[edit]
ChinaZhejiang Television premiere ratings (CSM50) | ||||
Episode | Date | Rating | Share | Ranking |
1/01 | October 10, 2014 | 1.132 | 3.92 | 3 |
1/02 | October 17, 2014 | 1.808 | 5.95 | 1 |
1/03 | October 24, 2014 | 2.180 | 7.25 | 1 |
1/04 | October 31, 2014 | 2.140 | 6.68 | 1 |
1/05 | November 7, 2014 | 2.489 | 8.04 | 1 |
1/06 | November 14, 2014 | 2.210 | 7.09 | 1 |
1/07 | November 21, 2014 | 2.455 | 7.81 | 1 |
1/08 | November 28, 2014 | 2.408 | 7.73 | 1 |
1/09 | December 5, 2014 | 2.486 | 8.01 | 1 |
1/10 | December 12, 2014 | 2.775 | 9.05 | 1 |
1/11 | December 19, 2014 | 2.889 | 9.59 | 1 |
1/12 | December 26, 2014 | 3.162 | 10.07 | 1 |
1/13 | January 2, 2015 | 3.180 | 9.52 | 1 |
1/14 | January 9, 2015 | 4.116 | 12.43 | 1 |
1/15 | January 16, 2015 | 3.993 | 12.22 | 1 |
1/SP | January 23, 2015 | 2.373 | 7.14 | 2 |
- The data determined by CSM.
- Ratings ranked above not including CCTV.
- Information source:卫视小露电.
Second season[edit]
ChinaZhejiang Television premiere ratings (CSM50) | ||||
Episode | Date | Rating | Share | Ranking |
2/01 | April 17, 2015 | 4.794 | 15.10 | 1 |
2/02 | April 24, 2015 | 4.886 | 16.24 | 1 |
2/03 | May 1, 2015 | 4.484 | 15.21 | 1 |
2/04 | May 8, 2015 | 4.549 | 14.81 | 1 |
2/05 | May 15, 2015 | 4.303 | 13.95 | 1 |
2/06 | May 22, 2015 | 4.830 | 15.75 | 1 |
2/07 | May 29, 2015 | 4.462 | 14.86 | 1 |
2/08 | June 5, 2015 | 4.828 | 15.62 | 1 |
2/09 | June 12, 2015 | 5.002 | 16.43 | 1 |
2/10 | June 19, 2015 | 5.016 | 16.20 | 1 |
2/11 | June 26, 2015 | 4.999 | 16.04 | 1 |
2/12 | July 3, 2015 | 4.915 | 16.35 | 1 |
- The data determined by CSM.
- Ratings ranked above not including CCTV.
- Information source:卫视小露电.
Third season[edit]
ChinaZhejiang Television premiere ratings (CSM50) | ||||
Episode | Date | Rating | Share | Ranking |
3/01 | October 30, 2015 | 3.929 | 13.95 | 1 |
3/02 | November 6, 2015 | 3.970 | 13.17 | 1 |
3/03 | November 13, 2015 | 4.461 | 14.40 | 1 |
3/04 | November 20, 2015 | 4.345 | 14.84 | 1 |
3/05 | November 27, 2015 | 4.337 | 14.32 | 1 |
3/06 | December 4, 2015 | 3.963 | 13.00 | 1 |
3/07 | December 11, 2015 | 4.427 | 14.53 | 1 |
3/08 | December 18, 2015 | 5.284 | 18.05 | 1 |
3/09 | December 25, 2015 | 4.071 | 13.64 | 1 |
3/10 | January 1, 2016 | 3.832 | 12.02 | 1 |
3/11 | January 8, 2016 | 4.701 | 15.30 | 1 |
3/12 | January 15, 2016 | 3.969 | 13.14 | 1 |
- The data determined by CSM.
- Ratings ranked above not including CCTV.
- Information source:卫视小露电.
Fourth season[edit]
ChinaZhejiang Television premiere ratings (CSM52) | ||||
Episode | Date | Rating | Share | Ranking |
4/01 | April 15, 2016 | 3.631 | 12.18 | 1 |
4/02 | April 22, 2016 | 3.725 | 12.60 | 1 |
4/03 | April 29, 2016 | 3.367 | 11.42 | 1 |
4/04 | May 6, 2016 | 3.765 | 12.52 | 1 |
4/05 | May 13, 2016 | 3.908 | 13.13 | 1 |
4/06 | May 20, 2016 | 3.667 | 12.29 | 1 |
4/07 | May 27, 2016 | 3.934 | 13.64 | 1 |
4/08 | June 3, 2016 | 3.178 | 11.16 | 1 |
4/09 | June 10, 2016 | 3.545 | 12.39 | 1 |
4/10 | June 17, 2016 | 3.156 | 10.78 | 1 |
4/11 | June 24, 2016 | 3.394 | 11.85 | 1 |
4/12 | July 1, 2016 | 3.754 | 13.74 | 1 |
- The data determined by CSM.
- Ratings ranked above not including CCTV.
- Information source:卫视小露电.
Fifth season[edit]
ChinaZhejiang Television premiere ratings (CSM52) | ||||
Episode | Date | Rating | Share | Ranking |
5/01 | April 14, 2017 | 3.049 | 11.73 | 1 |
5/02 | April 21, 2017 | 2.685 | 10.62 | 1 |
5/03 | April 28, 2017 | 2.766 | 11.18 | 1 |
5/04 | May 5, 2017 | 3.284 | 13.41 | 1 |
5/05 | May 12, 2017 | 3.260 | 14.52 | 1 |
5/06 | May 19, 2017 | 2.901 | 12.41 | 1 |
5/07 | May 26, 2017 | 1.654 | 7.61 | 1 |
5/08 | June 2, 2017 | 3.045 | 13.10 | 1 |
5/09 | June 9, 2017 | 2.907 | 12.919 | 1 |
5/10 | June 16, 2017 | 2.746 | 10.73 | 1 |
5/11 | June 23, 2017 | 3.062 | 12.54 | 1 |
5/12 | June 30, 2017 | 2.715 | 11.63 | 1 |
5/BTS | July 7, 2017 | 1.631 | 6.73 | 1 |
Rocksteady Running Mn
- The data determined by CSM.
- Ratings ranked above not including CCTV.
- Information source:卫视小露电.
Sixth season[edit]
ChinaZhejiang Television premiere ratings (CSM52) | ||||
Episode | Date | Rating | Share | Ranking |
6/01 | April 13, 2018 | 2.038 | 9.677 | 1 |
6/02 | April 20, 2018 | 2.207 | 9.616 | 1 |
6/03 | April 27, 2018 | 1.459 | 6.528 | 1 |
6/04 | May 4, 2018 | 2.003 | 8.617 | 1 |
6/05 | May 11, 2018 | 1.975 | 8.866 | 1 |
6/06 | May 18, 2018 | 2.313 | 10.076 | 1 |
6/07 | May 25, 2018 | 2.34 | 9.881 | 1 |
6/08 | June 1, 2018 | 1.988 | 8.449 | 1 |
6/09 | June 8, 2018 | 2.296 | 9.889 | 1 |
6/10 | June 15, 2018 | 1.926 | 7.512 | 1 |
6/11 | June 22, 2018 | 1.803 | 8.899 | 1 |
6/12 | June 29, 2018 | 1.88 | 8.019 | 1 |
Running Man Phimbathu
- The data determined by CSM.
- Ratings ranked above not including CCTV.
- Information source:卫视小露电.
Other activities[edit]
Date | Location | Event | Attendees |
---|---|---|---|
November 9, 2014 | Hangzhou, Zhejiang (China) | 'Running Man' National Press Conference on Zhejiang TV | Deng Chao, Angelababy, Li Chen, Chen He, Zheng Kai, Wang Baoqiang, Wong Cho-lam |
December 31, 2014 | Guangzhou, Guangdong (China) | 'Running 2015' New Year's Eve Party on Zhejiang TV | Running Man Members: Deng Chao, Li Chen, Chen He, Zheng Kai, Wong Cho-lam Running Man Members: Ji Suk-jin, Song Ji-hyo |
January 9, 2015 | Shanghai Exhibition Centre, Shanghai (China) | Lamando's Night | Deng Chao, Angelababy, Li Chen, Chen He, Zheng Kai, Wong Cho-lam |
April 11, 2015 | Guangzhou, Guangdong (China) | 'Running Man' Season 2 National Press Conference on Zhejiang TV | Deng Chao, Angelababy, Li Chen, Chen He, Zheng Kai, Bao Bei'er, Wong Cho-lam |
September 30, 2015 | Shenzhen, Guangdong (China) | 'Running Man' Season 3 National Press Conference on Zhejiang TV | Deng Chao, Angelababy, Li Chen, Chen He, Zheng Kai, Lu Han, Wong Cho-lam |
December 31, 2015 | Shenzhen, Guangzhou (China) | 'Running 2016' New Year's Eve Party on Zhejiang TV | Deng Chao, Angelababy, Li Chen, Chen He, Zheng Kai, Lu Han, Wong Cho-lam |
March 31, 2016 | Xiamen, Fujian (China) | 'Running Man' Season 4 National Press Conference on Zhejiang TV | Deng Chao, Angelababy, Li Chen, Chen He, Zheng Kai, Lu Han, Wong Cho-lam |
December 30, 2016 | Shenzhen, Guangzhou (China) | 'Running 2017' New Year's Eve Party on Zhejiang TV | Deng Chao, Angelababy, Li Chen, Chen He, Zheng Kai, Lu Han, Wong Cho-lam |
April 10, 2017 | Yan'an, Shaanxi (China) | 'Running Man' Season 6 National Press Conference on Zhejiang TV | Deng Chao, Dilraba Dilmurat, Li Chen, Chen He, Zheng Kai, Lu Han, Wong Cho-lam |
December 30, 2017 | Shenzhen, Guangzhou (China) | 'Running 2018' New Year's Eve Party on Zhejiang TV | Angelababy, Li Chen, Chen He, Zheng Kai, Dilraba Dilmurat, Wong Cho-lam |
December 30, 2018 | Shenzhen, Guangzhou (China) | 'Running 2019' New Year's Eve Party on Zhejiang TV | Deng Chao, Angelababy, Li Chen, Chen He, Zheng Kai, Lu Han, Wong Cho-lam |
References[edit]
Download Running Man Exo Full Episode Indo Sub
- ^‘런닝맨’ 중국판 제작확정...中 절강위성 우선 협상 (in Korean). TV Report. 30 May 2014. Retrieved 30 May 2014.
- ^Lee, Min-ji; Jung, Yeawon (30 May 2014). 'SBS to Co-Produce Chinese Version of 'Running Man' This Year'. Newsen. Mwave. Retrieved 25 October 2014.
- ^‘런닝맨’ 중국판 ‘달려라 형제들’ 10일 중국 전역 첫방송 (in Korean). Tenasia. 7 October 2014. Retrieved 25 October 2014.
- ^‘为什么浙江卫视的综艺节目都是5个字? (in Chinese). 8 March 2014. Archived from the original on 26 November 2014. Retrieved 14 January 2014.
- ^国家工商行政管理总局:商标综合查询 Registration number: 15265867 (in Chinese). Retrieved 14 January 2014.
- ^Running Man 2015. Retrieved 5 February 2015.
- ^《奔跑吧兄弟》电影曝乱斗版海报 郑恺偷吻baby (in Chinese). Retrieved 14 January 2015.
- ^Kim Jong Kook will appear in movie version of China’s ‘Running Man. KPop Fighting. 5 December 2014. Retrieved 11 January 2015.
External links[edit]
Download Running Man Exo Episode 172 Sub Indo
- Official Website(in Chinese)
- Official Weibo(in Chinese)