Program Latihan Fisik Futsal Shoes Read more. - Badge A Matic Ii Manual - Bad Seed Customs Pandora Apk Download - Halo 2 Download Iso - American Horizons Schaller Pdf Free - Free Extract Rar Files - Program Latihan Fisik Futsal Shoes - Iss Pro Evolution 2 Download Pc.
Indonesia national futsal teamNickname(s) | Pasukan Garuda (The Garuda) Merah-Putih (The Red and White) |
---|
Association | Football Association of Indonesia |
---|
Confederation | AFC (Asia) |
---|
Head coach | Kensuke Takahashi |
---|
Captain | Randy Satria |
---|
FIFA code | IDN |
---|
FIFA ranking | 55 (18 November 2018)[1] |
---|
First international |
---|
Indonesia 6 – 0 China (Cirebon, Indonesia, 22 October 2002) |
Biggest win |
---|
Indonesia 29 – 0 Cambodia (Kuantan, Malaysia, 6 July 2003) |
Biggest defeat |
---|
Indonesia 1–20 Argentina (Kuala Lumpur, Malaysia; 4 June 2003) |
World Cup |
---|
Appearances | 0 |
---|
AFC Futsal Championship |
---|
Appearances | 9 (First in 2002) |
---|
Best result | Group stage, 9 times |
---|
AFF Futsal Championship |
---|
Appearances | 11 (First in 2003) |
---|
Best result | Champions, 2010 |
---|
The Indonesian national futsal team represents Indonesia in international futsal competitions and is controlled by the Football Association of Indonesia. Indonesia has played eleven times at the AFF Futsal Championship and nine times at the AFC Futsal Championship. The team won the AFF Futsal Championship once in 2010.
- 1Tournament records
- 2Players
- 4Fixture and results
- 5Honours
Tournament records[edit]
FIFA Futsal World Cup[edit]
FIFA World Cup Record |
---|
Year | Round | Pld | W | D* | L | GS | GA |
---|
1989 | Did not enter | - | - | - | - | - | - |
1992 | Did not enter | - | - | - | - | - | - |
1996 | Did not enter | - | - | - | - | - | - |
2000 | Did not enter | - | - | - | - | - | - |
2004 | Did not qualify | - | - | - | - | - | - |
2008 | Did not qualify | - | - | - | - | - | - |
2012 | Did not qualify | - | - | - | - | - | - |
2016 | Banned |
2020 | To be determined |
Total | 0/9 | - | - | - | - | - | - |
AFC Futsal Championship[edit]
AFC Futsal Championship |
---|
Year | Round | Pld | W | D* | L | GS | GA |
---|
1999 | Did not enter |
2000 |
2001 |
2002 | Group stage | 4 | 1 | 1 | 2 | 12 | 11 |
2003 | Group stage | 3 | 0 | 0 | 3 | 14 | 20 |
2004 | Group stage | 4 | 1 | 0 | 3 | 11 | 22 |
2005 | Group stage | 6 | 3 | 1 | 2 | 33 | 20 |
2006 | Group stage | 3 | 0 | 0 | 3 | 8 | 38 |
2007 | Did not qualify |
2008 | Group stage | 3 | 1 | 0 | 2 | 6 | 20 |
2010 | Group stage | 3 | 1 | 0 | 2 | 10 | 9 |
2012 | Group stage | 3 | 0 | 0 | 3 | 6 | 23 |
2014 | Group stage | 3 | 1 | 0 | 2 | 5 | 13 |
2016 | Banned |
2018 | Did not qualify |
Total | 9/14 | 32 | 8 | 2 | 22 | 105 | 176 |
Asian Indoor and Martial Arts Games[edit]
Asian Indoor and Martial Arts Games Record |
---|
Year | Round | Pld | W | D* | L | GS | GA |
---|
Did not enter
2009 | Did not enter |
2017 | Did not enter |
Total | 2/5 | 6 | 3 | 0 | 3 | 17 | 19 |
AFF Futsal Championship[edit]
AFF Futsal Championship |
---|
Host/Year | Result | GP | W | D* | L | GS | GA |
---|
2001 | Did not join |
2003 | Third Place | 5 | 3 | 0 | 2 | 29 | 22 |
2005 | Third Place | 6 | 3 | 0 | 3 | 23 | 21 |
2006 | Runners-up | 5 | 4 | 0 | 1 | 19 | 17 |
2007 | Group stage | 3 | 1 | 1 | 1 | 6 | 7 |
2008 | Runners-up | 5 | 4 | 0 | 1 | 23 | 9 |
2009 | Third Place | 5 | 3 | 0 | 2 | 22 | 16 |
2010 | Champions | 5 | 5 | 0 | 0 | 24 | 5 |
2012 | Third Place | 6 | 4 | 0 | 2 | 45 | 18 |
2013 | Fourth Place | 6 | 3 | 0 | 3 | 39 | 28 |
2014 | Fourth Place | 6 | 4 | 1 | 1 | 35 | 9 |
2015 | Banned |
2016 | Group stage | 3 | 1 | 0 | 2 | 27 | 13 |
2017 | Group stage | 4 | 2 | 0 | 2 | 35 | 7 |
2018 | Third Place | 5 | 3 | 0 | 2 | 28 | 12 |
Total | 12/14 | 64 | 40 | 2 | 22 | 355 | 184 |
Southeast Asian Games[edit]
Southeast Asian Games Record |
---|
Year | Round | Pld | W | D* | L | GS | GA |
---|
2007 | Third Place | 4 | 3 | 0 | 1 | 23 | 7 |
2009 | No competition as not officially selected by host |
2011 | Third Place | 4 | 2 | 1 | 1 | 18 | 16 |
2013 | Third Place | 4 | 2 | 1 | 1 | 12 | 12 |
2015 | No competition as not officially selected by host |
2017 | Fourth Place | 4 | 1 | 0 | 3 | 7 | 14 |
Total | Best: Third Place | 16 | 8 | 2 | 6 | 60 | 49 |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Red border color indicates tournament was held on home soil.
Players[edit]
Current squad[edit]
The following players were called up for 2017 AFF Futsal Championship in VIE on 26 October to 3 November 2017.[2]
Program Latihan Fisik Futsal World Cup 2018
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|
1 | GK | Yusuf Kurniawan | 7 September 1995 (age 23) | Giga FC Lampung |
---|
2 | GK | Muhammad Albagir | 13 December 1997 (age 21) | Blacksteel Manokwari |
---|
15 | GK | Bima Febrian | 14 February 1995 (age 24) | Permata Indah Manokwari |
---|
3 | DF | Aditya Muhammad | 25 November 1992 (age 26) | Biangbola |
---|
16 | DF | Sunny Rizky Suhendra | 11 July 1993 (age 26) | Vamos Mataram |
---|
5 | DF | Tricahyo Ramadhan | 5 March 1993 (age 26) | Vamos Mataram |
---|
11 | DF | Abdul Rohman Nawawi | 4 January 1995 (age 24) | Antam FC Jakarta |
---|
10 | MF | Ardiansyah Runtuboy | 15 July 1998 (age 21) | Black Steel Manokwari |
---|
4 | MF | M. Iqbal Iskandar | 23 August 1995 (age 24) | Vamos Mataram |
---|
12 | MF | Bambang Bayu Saptaji | 8 September 1992 (age 26) | Vamos Mataram |
---|
13 | MF | Guntur Sulistyo | 2 February 1992 (age 27) | APK Samarinda |
---|
7 | MF | Sauqy Saud Lubis | 29 January 1997 (age 22) | Blacksteel Manokwari |
---|
14 | MF | Randy Satria Mushar | 9 December 1989 (age 29) | IPC Pelindo II Jakarta |
---|
8 | FW | Muhammad Subhan Faidasa | 7 March 1994 (age 25) | Blacksteel Manokwari |
---|
6 | FW | Johanis Mustamu | 19 January 1994 (age 25) | IPC Pelindo II Jakarta |
---|
9 | FW | Alexander Benhard Larawo | 25 April 1993 (age 26) | Black Steel Manokwari |
---|
Recent Call ups[edit]
The following players have also been called up within last 12 months.[3]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|
GK | Asep Irwan | Bintang Timur |
---|
GK | Irman Firmansyah | Biangbola Kaltim |
---|
GK | M Iksan Rahardian | Black Steel Manokwari |
---|
DF | Fatri Eko Tuahuns | Black Steel Manokwari |
---|
DF | Hamzah | Electric PLN Jakarta |
---|
DF | Andriansyah Agustin | Bintang Timur Surabaya |
---|
DF | Raka Febianto | Bie The Great Bekasi |
---|
DF | Andrei Harmaji | BJL 2000 Cosmo Semarang |
---|
DF | Adolfo Yembise | Black Steel Manokwari |
---|
MF | Gusti Dian | FC Libido Bandung |
---|
MF | Septian Dwi | Bintang Timur Surabaya |
---|
MF | Abdul Aziz | FC Libido Bandung |
---|
MF | Yusuf Ahmad | FC Libido Bandung |
---|
MF | Fhandy Permana | Electric PLN Jakarta |
---|
FW | Caisar Silitonga | IPC Pelindo II Jakarta |
---|
FW | Jhon Gotlief | Black Steel Manokwari |
---|
FW | Rahmat Arsyad | Pinky Boys Makassar |
---|
Coaching staff[edit]
Position | Staff |
---|
First Team Manager | Aryanto Prametu |
Head Coach | Kensuke Takahashi |
Operations Director | Efraim Ferdinand |
Assistant Coach | Yori van der Torren |
Goalkeeping Coach | Yos Adi Wicaksono |
Team Psychologist | Hidral Abdurahman |
Team Doctor | Dr. Ahmad Nizar C. Noor |
Kit & Equipment | Vincentius Raja Belaungi |
Masseur | Mohammad Akhyar |
General Affair | Agus Sukmayadi |
Source:[citation needed]
Notable players[edit]
- Viernes Ricardo Polnaya
- Socrates 'Caca' Matulessy
- Sayan Karmadi
- Denny Handoyo
- Ade Lesmana
- Yos Adi Wicaksono
- Jaelani Ladjanibi
- Vennard Hutabarat
- Andri Irawan
- David Sugianto
Fixture and results[edit]
Win Draw Lose
5 November 20182018 AFF Cup Group stage | Myanmar | 1–5 | Indonesia | GOR UNY, Yogyakarta |
14:00 | Report | - Bambang Bayu 3', 18'
- Andri Kustiawan 15', 23'
- Marvin Alexa 17'
| Referee: Ghafar Muhammad Zabri (Malaysia) |
6 November 20182018 AFF Cup Group stage | Indonesia | 5–7 | Malaysia | GOR UNY, Yogyakarta |
14:00 | - Andri Kustiawan 7'
- Subhan Faidasa 8'
- Syauqi Saud 13'
- Ardiansyah 17'
- AlFajri Zikri 22'
| Report | - Ridzwan Bakri 1', 28', 36'
- Saiful Nizam 2'
- Iqbal Rahmatullah 6' (o.g.)
- Awaluddin Nawi 18', 28'
| Referee: Benjapol Mucharoensap (Thailand) |
7 November 20182018 AFF Cup Group stage | Indonesia | 13–0 | Cambodia | GOR UNY, Yogyakarta |
19:30 | - AlFajri Zikri 3', 22'
- Subhan Faidasa 13', 20'
- Bambang Bayu 13'
- Syauqi Saud 15', 19'
- Ardiansyah 18'
- Randy Satria 26'
- Rio Pangestu 31'
- Marvin Alexa 34'
- Aditya Rasyid 39'
- Fhandy Permana 40'
| Report | Referee: Pornnarong Grairod (Thailand) |
9 November 20182018 AFF Cup Semi-final | Thailand | 3–2 | Indonesia | GOR UNY, Yogyakarta |
14:00 | - Apiwat Chaemcharoen6', 12'
- Kiatiyot Chalarmkhet50'
| Report | Referee: Thi Ly Hoong Ha (Vietnam) |
11 November 20182018 AFF Cup Third place | Vietnam | 1–3 | Indonesia | GOR UNY, Yogyakarta |
11:00 | Report |
Program Latihan Fisik Futsal World Cup 2015
2019[edit]
- Friendly Match
Win Draw Lose
24 August 2019Thailand tour 2019 | Indonesia | 3-5 | Template:Kasem bundit | kidang Warehouse Stadium, Thailand |
14:00 |
25 August 2019Thailand tour 2019 | Indonesia | 3-2 | Template:Hong Yen Thakam futsal | kidang Warehouse Stadium, Thailand |
14:00 |
26 August 2019Thailand tour 2019 | Indonesia | 1-2 | Template:Port futsal club | kidang Warehouse Stadium, Thailand |
14:00 |
27 August 2019Thailand tour 2019 | Indonesia | 5-3 | Template:Rajnavy FC futsal | kidang Warehouse Stadium, Thailand |
10:00 |
Honours[edit]
Regional[edit]
- Champions (1) : 2010
- Runner-up (2) : 2006, 2008
- Third place (5) : 2003, 2005, 2009, 2012, 2018
- Fourth place (1) : 2013, 2014
- Bronze medal (3) : 2007, 2011, 2013
- Fourth place (1) : 2017
List of Coaches[edit]
Period | Coach | Achievements |
---|
2010 | Robby Hartono | 2010 AFC Futsal Championship - Round 1 2010 AFF Futsal Championship - Champions |
2011–2012 | Justinus Lhaksana | 2011 Southeast Asian Games - Third place 2012 AFF Futsal Championship - Fourth place 2012 AFC Futsal Championship - Round 1 |
2013–2014 | Andri Irawan | 2013 AFF Futsal Championship - Fourth place Futsal at the 2013 Asian Indoor and Martial Arts Games - Round 1 2013 Southeast Asian Games - Third place 2014 AFC Futsal Championship - Round 1 |
2014–2016 | Dadang Iskandar | 2014 AFF Futsal Championship - Fourth place 2016 CFA International Futsal Tournament - Runner-Up 2016 AFF Futsal Championship - Group stage |
2017 | Victor Hermans | 2017 AFF Futsal Championship - Group stage
|
2018– | Kensuke Takahashi | 2018 AFF Futsal Championship - Third place
|
All-time record[edit]
- As of matches played on 11 November 2018[4]
Team | Pld | Win | Drawn* | Lose | GF | GA | Diff |
---|
Argentina | 2 | 0 | 0 | 2 | 1 | 26 | −25 |
Australia | 7 | 1 | 0 | 6 | 12 | 30 | −18 |
Belgium | 2 | 1 | 0 | 1 | 5 | 19 | −14 |
Brunei | 8 | 7 | 0 | 1 | 66 | 12 | +44 |
Cambodia | 6 | 6 | 0 | 0 | 46 | 11 | +35 |
China | 5 | 3 | 0 | 2 | 23 | 18 | +5 |
Chinese Taipei | 3 | 2 | 0 | 1 | 17 | 9 | +8 |
Costa Rica | 1 | 1 | 0 | 0 | 6 | 0 | +6 |
Egypt | 1 | 0 | 0 | 1 | 2 | 4 | -2 |
England | 2 | 2 | 0 | 0 | 10 | 4 | +6 |
Greece | 2 | 1 | 1 | 0 | 8 | 4 | +8 |
Guam | 2 | 2 | 0 | 0 | 36 | 4 | +32 |
Hong Kong | 2 | 0 | 0 | 2 | 9 | 14 | -5 |
Iran | 6 | 0 | 0 | 6 | 7 | 62 | −55 |
Iraq | 2 | 1 | 0 | 1 | 9 | 13 | −4 |
Italy | 3 | 1 | 0 | 2 | 6 | 17 | −11 |
Japan | 3 | 0 | 0 | 3 | 2 | 21 | −19 |
Kuwait | 3 | 1 | 0 | 2 | 6 | 12 | -6 |
Kyrgyzstan | 3 | 1 | 1 | 1 | 7 | 10 | -3 |
Laos | 4 | 4 | 0 | 0 | 42 | 4 | +38 |
Lebanon | 3 | 0 | 0 | 3 | 5 | 12 | -7 |
Malaysia | 23 | 11 | 3 | 9 | 83 | 73 | +10 |
Myanmar | 14 | 10 | 1 | 3 | 60 | 34 | +26 |
Philippines | 10 | 10 | 0 | 0 | 85 | 12 | +73 |
Qatar | 1 | 1 | 0 | 0 | 6 | 1 | +5 |
Panama | 1 | 1 | 0 | 0 | 4 | 0 | +4 |
Portugal | 1 | 0 | 0 | 1 | 3 | 5 | -2 |
South Korea | 3 | 0 | 0 | 3 | 5 | 13 | -8 |
Spain | 1 | 1 | 0 | 0 | 4 | 2 | +2 |
Thailand | 17 | 3 | 0 | 14 | 36 | 89 | −53 |
East Timor | 3 | 3 | 0 | 0 | 42 | 5 | +37 |
Ukraine | 2 | 0 | 0 | 2 | 2 | 8 | -6 |
United States | 1 | 0 | 0 | 1 | 3 | 9 | −6 |
Uzbekistan | 3 | 0 | 0 | 3 | 3 | 14 | −11 |
Vietnam | 14 | 5 | 4 | 5 | 36 | 38 | -2 |
Total | 149 | 72 | 9 | 68 | 655 | 552 | +103 |
See also[edit]
Program Latihan Fisik Futsal World Cup 2017
References[edit]
Program Latihan Fisik Futsal World Cup
- ^Futsal World Ranking
- ^'Biodata Singkat 16 Pemain Terpilih Timnas Futsal Indonesia'. bolalob.com. 8 August 2016. Retrieved 8 August 2016.
- ^'Inilah 33 Pemain Seleksi Timnas Futsal Indonesia'. bolalob.com. 4 August 2016. Retrieved 4 August 2016.
- ^Futsalplanet - International Matches
External links[edit]
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Indonesia_national_futsal_team&oldid=913623209'