Revolucion De Amor Mana Rar
Revolución de Amor | ||||
---|---|---|---|---|
Studio album by | ||||
Released | August 20, 2002 | |||
Recorded | February – May 2002 | |||
Studio | Jim Henson Studios Forest Sound (Hollywood, California) Rumbo Recorders (Canoga Park, California) Conway Studios (Los Angeles, California) Fantasy Studios (Berkeley, California) Puerta Azul (Puerto Vallarta, Mexico) | |||
Genre | Latin/Rock en Español | |||
Length | 59:57 | |||
Label | WEA Latina | |||
Producer | Fher Olvera · Alex González | |||
Maná chronology | ||||
| ||||
Europe cover | ||||
the album cover | ||||
Singles from Revolución de Amor | ||||
|
Revolucion de amor rar shared files: Here you can download revolucion de amor rar shared files that we have found in our database. Just click desired file title and download link will show up! Aug 24, 2010 http://www.megaupload.com/?d=DF1MYNGI.
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | [1] |
Revolución de Amor (English: Revolution of Love) is the sixth studio album (sixteenth overall) recorded by Mexicanrock band Maná, It was released by WEA Latina on August 20, 2002 (see 2002 in music). Allmusic considers it one of their strongest and most consistent albums. Critics of the band deride it for being too slick and polished, with an 'arena rock' aura, but others consider it to have some of their strongest writing. The album gave Maná its fourth Grammy.
Revolucion De Amor Mana Rare Earth
The songs have various influences; from Mexican elements on 'Mariposa Traicionera' to a salsa-influenced groove on 'No Voy A Ser Tu Esclavo' and 'Sabanas Frías.' 'Ay, Doctor' is infused with the sounds of African ska. Musical guests featured Carlos Santana, Rubén Blades and Asdrubal Sierra (vocalist from Ozomatli) performed on this record.
- 2Revolución de Amor: 2003 Tour Edition
Track listing[edit]
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | 'Justicia, Tierra y Libertad' (Justice, Earth & Freedom) (featuring Carlos Santana) | Fher Olvera | 5:16 |
2. | 'Ay, Doctor' (Oh, Doctor) | Fher Olvera · Álex González | 5:28 |
3. | 'Fe' (Faith) | Álex González | 4:40 |
4. | 'Sábanas Frías' (Cold Sheets) (featuring Rubén Blades) | Fher Olvera | 5:19 |
5. | 'Pobre Juan' (Poor Juan) | Fher Olvera | 5:12 |
6. | '¿Por Qué Te Vas?' (Why Are You Leaving?) | Sergio Vallín | 4:42 |
7. | 'Mariposa Traicionera' (Treacherous Butterfly) | Fher Olvera | 4:22 |
8. | 'Sin Tu Cariño' (Without Your Care) | Álex González | 4:58 |
9. | 'Eres Mi Religión' (You're My Religion) | Fher Olvera | 5:28 |
10. | 'No Voy a Ser Tu Esclavo' (I'm Not Going To Be Your Slave) (featuring Asdrubal Sierra of Ozomatli) | Fher Olvera · Sergio Vallin | 4:25 |
11. | 'Ángel de Amor' (Angel of Love) | Fher Olvera · Álex González | 4:57 |
12. | 'Nada Que Perder' (Nothing to Lose) | Álex González | 5:10 |
Revolución de Amor: 2003 Tour Edition[edit]
Revolución de Amor: 2003 Tour Edition this is a special re-release of Revolución de Amor from the 2003 Revolución de Amor Tour in Spain, released on July 19, 2005. 'Eres Mi Religión' features Italian rock singer Zucchero. The CD came bundled with a special DVD features that include music videos, a documentary of the Zucchero recording session, and promotion of the Germany and France tours.
2003 Tour Edition | ||
---|---|---|
No. | Title | Length |
1. | 'Eres Mi Religión' (featuring Zucchero) | 5:28 |
2. | 'Justicia, Tierra Y Libertad' (featuring Carlos Santana) | 5:16 |
3. | 'Ay, Doctor' | 5:28 |
4. | 'Fe' | 4:40 |
5. | 'Sábanas Frías' (featuring Rubén Blades) | 5:19 |
6. | 'Pobre Juan' | 5:12 |
7. | '¿Por Qué Te Vas?' | 4:42 |
8. | 'Mariposa Traicionera' | 4:22 |
9. | 'Sin Tu Cariño' | 4:58 |
10. | 'Eres Mi Religión' | 5:28 |
11. | 'No Voy a Ser Tu Esclavo' (featuring Asdrubal Sierra of Ozomatli) | 4:25 |
12. | 'Ángel de Amor' | 4:57 |
13. | 'Nada Que Perder' | 5:10 |
DVD[edit]
- 'Ángel De Amor' music video
- 'Eres Mi Religión' music video
- 'Mariposa Traicionera' music video
- Documentary of the Selva Negra foundation
- Recording session 'Eres Mi Religión' with Zucchero
- Promotions of the Germany and France tour
- Photos galler
Charts[edit]
Revolucion De Amor Lyrics
Chart (2002) | Peak position |
---|---|
U.S. Billboard 200[2] | 22 |
U.S. BillboardTop Latin Albums[2] | 1 |
U.S. BillboardLatin Pop Albums[2] | 1 |
Sales and certifications[edit]
Region | Certification | Certified units/sales |
---|---|---|
Argentina (CAPIF)[3] | 3× Platinum | 120,000^ |
Brazil (Pro-Música Brasil)[4] | Gold | 50,000* |
Mexico (AMPROFON)[5] | 3× Platinum+Gold | 525,000^ |
Spain (PROMUSICAE)[6] | 2× Platinum | 200,000^ |
United States (RIAA)[7] | Gold | 500,000^ |
^shipments figures based on certification alone |
References[edit]
- ^Allmusic review
- ^ abc'Revolucion de Amor – Maná'. Billboard. Prometheus Global Media. Retrieved 2011-04-05.
- ^'Discos de oro y platino' (in Spanish). Cámara Argentina de Productores de Fonogramas y Videogramas. Archived from the original on 6 July 2011. Retrieved 24 August 2019.
- ^'Brazilian album certifications – Maná – Revolucion de Amor' (in Portuguese). Associação Brasileira dos Produtores de Discos.
- ^'Certificaciones' (in Spanish). Asociación Mexicana de Productores de Fonogramas y Videogramas.Type Mana in the box under the ARTISTA column heading and Revolucion de Amor in the box under TÍTULO
- ^Salaverrie, Fernando (September 2005). Sólo éxitos: año a año, 1959–2002(PDF) (in Spanish) (1st ed.). Madrid: Fundación Autor/SGAE. p. 956. ISBN84-8048-639-2. Retrieved 25 August 2019.
- ^'American album certifications – Mana – Revolution de Amor'. Recording Industry Association of America.If necessary, click Advanced, then click Format, then select Album, then click SEARCH.